| TITLE | AUTHOR | SUBJECT |
| Allah created the universe | KHAN, SANIYASNAIN | QUR'AN STORIES |
| Allah gave me two eyes to see…. | D'OYEN, FATIMA M. | ISLAMIC STUDIES |
| Allah, the Accountant !! | WAHAJ, SIRAJ IMAM | ISLAMIC STUDIES |
| (JUMU'AH KHUTBAH) |
| Allah, the Accountant !! | WAHAJ, SIRAJ IMAM | ISLAMIC STUDIES |
| (JUMU'AH KHUTBAH) |
| Allaho Akbar | VARIES | HISTORY AND BIOGRAPHIES |
| ALLAHU AKBAR | VARIES | HISTORY & BIOGRAPHIES |
| AL-MUWATTA | MALIK, IMAM | QUR'AN AND/OR TAFSEER |
| Al-Muwatta | IMAM MALIK | SELECTION OF QUR'AN & HADEETH |
| AL-MUWATTA | MALIK, IMAM | QUR'AN AND/OR TAFSEER |
| Al-Quds: the place of Jerusalem in classical Judaic and | AL-KHATEEB, MOHAMMED ABDUL | ISLAMIC STUDIES |
| Islamic traditions | HAMEED |
| Al-Qur'an the ultimate miracle | DEEDAT, AHMED | SELECTIONS OF QUR'AN & |
| TRANSLATION |
| Al-Seera: the biography of The Prophet Muhammed | VARIES | SEERAH |
| (PBUH) |
| American journal of Islamic social sciences July 1985 | VARIES | SOCIO-POLITICAL ISSUES |
| An Eid story: Husna and the Eid party | GILANI-WILLIAMS, FAWZIA | JUVENILE FICTION |
| An Eid story: The lost ring | GILANI-WILLIAMS, FAWZIA | JUVENILE FICTION |
| An estimate of the muslim populaion of the world | ALIKHAN, ABBAS | MANUALS & GUIDES |
| An estimate of the muslim populaion of the world | ALIKHAN, ABBAS | MANUALS & GUIDES |
| An estimate of the muslim populaion of the world | ALIKHAN, ABBAS | MANUALS & GUIDES |
| AN ESTIMATE OF THE MUSLIM POPULATION OF THE | ALIKHAN, ABBAS | MANUALS & GUIDES |
| WORLD |
| AN ESTIMATE OF THE MUSLIM POPULATION OF THE | ALIKHAN, ABBAS | MANUALS & GUIDES |
| WORLD |
| AN ESTIMATE OF THE MUSLIM POPULATION OF THE | ALIKHAN, ABBAS | MANUALS & GUIDES |
| WORLD |
| An examination of the book Mormon | ALLY, SHABIR | SECTS |
| An introduction to Islam | WAINES, DAVID | DAW'A |
| An Introduction to Islamic Law | SCHACHT, JOSEPH | SHARI'AH |
| An introduction to Pakistan: its resources and | PITHAWALLA, MANECK | HISTORY & BIOGRAPHIES |
| potentialities |
| 13-Nov-12 | Page 4 of 52 |